RoboForex LP
| Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2013 March 2, 07:42 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39881472 | 2013.02.22 13:30 | buy | 0.10 | audusd.m | 1.03374 | 0.00000 | 1.03185 | 2013.02.25 13:37 | 1.03185 | 0.00 | 0.00 | 0.77 | -18.90 |
| 39901231 | 2013.02.22 16:15 | buy | 0.10 | audusd.m | 1.03138 | 0.00000 | 1.03185 | 2013.02.25 13:37 | 1.03185 | 0.00 | 0.00 | 0.77 | 4.70 |
| 39933983 | 2013.02.25 05:36 | buy | 0.10 | audusd.m | 1.02743 | 0.00000 | 1.03185 | 2013.02.25 13:37 | 1.03185 | 0.00 | 0.00 | 0.00 | 44.20 |
| 39954370 | 2013.02.25 13:45 | buy | 0.10 | audusd.m | 1.03185 | 0.00000 | 1.02994 | 2013.02.25 22:34 | 1.02994 | 0.00 | 0.00 | 0.00 | -19.10 |
| 39964303 | 2013.02.25 16:45 | buy | 0.10 | audusd.m | 1.03022 | 0.00000 | 1.02994 | 2013.02.25 22:34 | 1.02994 | 0.00 | 0.00 | 0.00 | -2.80 |
| 39965911 | 2013.02.25 17:15 | buy | 0.10 | audusd.m | 1.02866 | 0.00000 | 1.02994 | 2013.02.25 22:34 | 1.02994 | 0.00 | 0.00 | 0.00 | 12.80 |
| 39984345 | 2013.02.25 21:00 | buy | 0.20 | audusd.m | 1.02699 | 0.00000 | 1.02994 | 2013.02.25 22:34 | 1.02994 | 0.00 | 0.00 | 0.00 | 59.00 |
| 39991469 | 2013.02.25 22:45 | sell | 0.10 | audusd.m | 1.02872 | 0.00000 | 1.02772 | 2013.02.25 22:57 | 1.02772 | 0.00 | 0.00 | 0.00 | 10.00 |
| 39992544 | 2013.02.25 23:00 | sell | 0.10 | audusd.m | 1.02740 | 0.00000 | 1.02640 | 2013.02.25 23:41 | 1.02640 | 0.00 | 0.00 | 0.00 | 10.00 |
| 39994163 | 2013.02.25 23:45 | sell | 0.10 | audusd.m | 1.02571 | 0.00000 | 1.02629 | 2013.02.26 09:04 | 1.02629 | 0.00 | 0.00 | -1.10 | -5.80 |
| 39998846 | 2013.02.26 02:30 | sell | 0.10 | audusd.m | 1.02728 | 0.00000 | 1.02629 | 2013.02.26 09:04 | 1.02629 | 0.00 | 0.00 | 0.00 | 9.90 |
| 40000443 | 2013.02.26 04:15 | sell | 0.10 | audusd.m | 1.02887 | 0.00000 | 1.02629 | 2013.02.26 09:04 | 1.02629 | 0.00 | 0.00 | 0.00 | 25.80 |
| 40010640 | 2013.02.26 09:15 | sell | 0.10 | audusd.m | 1.02548 | 0.00000 | 1.02448 | 2013.02.26 09:30 | 1.02448 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40014031 | 2013.02.26 09:45 | buy | 0.10 | audusd.m | 1.02525 | 0.00000 | 1.02625 | 2013.02.26 10:05 | 1.02625 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40016563 | 2013.02.26 10:15 | buy | 0.10 | audusd.m | 1.02655 | 0.00000 | 1.02340 | 2013.02.27 21:59 | 1.02340 | 0.00 | 0.00 | 0.77 | -31.50 |
| 40034298 | 2013.02.26 14:00 | buy | 0.10 | audusd.m | 1.02450 | 0.00000 | 1.02340 | 2013.02.27 21:59 | 1.02340 | 0.00 | 0.00 | 0.77 | -11.00 |
| 40049871 | 2013.02.26 17:15 | buy | 0.10 | audusd.m | 1.02174 | 0.00000 | 1.02340 | 2013.02.27 21:59 | 1.02340 | 0.00 | 0.00 | 0.77 | 16.60 |
| 40088736 | 2013.02.27 11:00 | buy | 0.20 | audusd.m | 1.01961 | 0.00000 | 1.02340 | 2013.02.27 21:59 | 1.02340 | 0.00 | 0.00 | 0.00 | 75.80 |
| 40131511 | 2013.02.27 22:00 | buy | 0.10 | audusd.m | 1.02447 | 0.00000 | 1.02471 | 2013.02.28 02:38 | 1.02471 | 0.00 | 0.00 | 2.30 | 2.40 |
| 40134478 | 2013.02.28 00:30 | buy | 0.10 | audusd.m | 1.02295 | 0.00000 | 1.02471 | 2013.02.28 02:38 | 1.02471 | 0.00 | 0.00 | 0.00 | 17.60 |
| 40136792 | 2013.02.28 02:45 | buy | 0.10 | audusd.m | 1.02482 | 0.00000 | 1.02582 | 2013.02.28 03:13 | 1.02582 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40137577 | 2013.02.28 03:15 | buy | 0.10 | audusd.m | 1.02634 | 0.00000 | 1.02734 | 2013.02.28 03:22 | 1.02734 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40137940 | 2013.02.28 03:30 | buy | 0.10 | audusd.m | 1.02772 | 0.00000 | 1.02872 | 2013.02.28 10:16 | 1.02872 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40174290 | 2013.02.28 10:30 | sell | 0.10 | audusd.m | 1.02724 | 0.00000 | 1.02624 | 2013.02.28 11:17 | 1.02624 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40178176 | 2013.02.28 11:30 | sell | 0.10 | audusd.m | 1.02576 | 0.00000 | 1.02476 | 2013.02.28 16:00 | 1.02476 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40189972 | 2013.02.28 16:15 | sell | 0.10 | audusd.m | 1.02458 | 0.00000 | 1.02358 | 2013.02.28 17:37 | 1.02358 | 0.00 | 0.00 | 0.00 | 10.00 |
| 40195245 | 2013.02.28 17:45 | sell | 0.10 | audusd.m | 1.02356 | 0.00000 | 1.02256 | 2013.02.28 21:29 | 1.02256 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
5.05 |
289.70 |
| Closed P/L: |
294.75 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 40283131 | 2013.03.01 19:15 | buy | 0.10 | audusd.m | 1.02145 | 0.00000 | 1.02141 | | 1.02020 | 0.00 | 0.00 | 0.77 | -12.50 |
| 40300249 | 2013.03.01 22:00 | buy | 0.10 | audusd.m | 1.01936 | 0.00000 | 1.02141 | | 1.02020 | 0.00 | 0.00 | 0.77 | 8.40 |
| |
0.00 |
0.00 |
1.54 |
-4.10 |
| | Floating P/L: |
-2.56 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
294.75 |
Floating P/L: |
-2.56 |
Margin: |
40.82 |
| Balance: |
11 542.63 |
Equity: |
11 540.07 |
Free Margin: |
11 499.25 |